Friday, July 8, 2011

[Castro Valley] - RealWatch, New: 18, Reduced: 12, Sold: 18

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.
Condominums / Townhouses - Sign-up for CondoWatch - Click here

We welcome your questions and the opportunity to work with you toward your goals.  Contact us at:
Wayne 510-219-3887 or Jill 510-909-4888
RealWatch for Email Lists Castro Valley 
Category
Description
General
Fixed the system -

Just returned home from our family vacation and we pleased to be greeted by two distinctly Bay Area experiences. First, our refreshingly cool climate.  It seems that most of the planet is stuck with hot and muggy for this time of year.  Second, our cool mix of people and ethnicities.  Our Supershuttle driver was a 50-something Chinese American who said little (clearly had not mastered English yet) but wowed us with his selection of his IPOD music selection of cool Cajun Zydeco and Chicago Blues all the way home! It seemed to me an amazing juxtaposition of cultural identities and values. 

After surveying the number of lost house plants during our absence I dropped by the computer room to fix the RealWatch program.  The results of last week's market are below.

Let me know if Jill and I can help you with any real estate needs.

Thanks,
Wayne

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Castro Valley since Jul-01-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$1,820,000 Other $418  5622 JENSEN RD   5 | 4.2 | 4,355  map
$1,299,000 Other $304  6000 MOUNT OLYMPUS DR   3 | 3 | 4,277  map
$859,950 CASTRO VALLEY $228  17445 OAKSHIRE PL.   5 | 4 | 3,777  map
$849,000 5 CANYONS $241  5039 STONE CANYON DR   5 | 4 | 3,526  map
$699,000 5 CANYONS $297  5719 GOLD CREEK DR   4 | 3.1 | 2,357  map
$679,500 PALOMARES HILLS $292  18662 MOUNT LASSEN DR   4 | 3 | 2,327  map
$670,000 PALOMARES HILLS $222  6167 MOUNT DIABLO CT   4 | 3 | 3,022  map
$658,888 PALOMARES HILLS $282  7947 PINEVILLE CIR   4 | 2.1 | 2,340  map
$599,900 PALAMARES HILLS $199  18995 MOUNT JASPER DR   4 | 3 | 3,022  map
$518,000 CASTRO VALLEY $357  4130 Wilson Ave   3 | 2.1 | 1,450  map
$507,500 CASTRO VALLEY $358  4532 PARADISE KNLS   3 | 2 | 1,418  map
$420,000 CASTRO VALLEY $252  4219 OMEGA AVE   3 | 2 | 1,664  map
$375,000 CA VILLAGE $300  19015 MAYBERRY DR.   3 | 2 | 1,248
$375,000 CASTRO VALLEY $299  19097 CARLTON AVE   2 | 2 | 1,256  map
$349,000 CASTRO VALLEY $135  2410 Somerset Ave   4 | 3 | 2,592  map
$339,900 Other $264  20057 Topaz Ct   3 | 2 | 1,289  map
$289,900 CASTRO VALLEY $186  20451 FOREST AVE   3 | 2 | 1,560  map
$225,000 Not Listed $205  21342 RIZZO AVE   2 | 1 | 1,100  map

Price Reductions in Castro Valley since Jul-01-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$794,888 CASTRO VALLEY $798,888 -$4,000  6673 CROW CANYON RD   3 | 2 | 2,190
$610,000 CASTRO VALLEY $629,950 -$19,950  4520 Seven Hills Rd.   3 | 3 | 1,642
$577,000 CASTRO VALLEY $587,000 -$10,000   SAN MIGUEL AVE   3 | 1.1 | 2,210  map
$569,000 CASTRO VALLEY $589,000 -$20,000  3966 LUELLA PL   4 | 3 | 2,756  map
$539,950 CASTRO VALLEY $564,950 -$25,000  22062 CAMERON ST   4 | 4.1 | 3,363  map
$534,900 LAKE CHABOT $550,000 -$15,100  3641 BROOKDALE BLVD   3 | 1.1 | 1,577  map
$515,000 CASTRO VALLEY $549,950 -$34,950  18036 LAMSON RD   4 | 2.1 | 1,927  map
$429,900 None $479,900 -$50,000  5628 COLD WATER DR   3 | 2 | 1,504  map
$398,900 CASTRO VALLEY $399,900 -$1,000  4044 MEADOWVIEW DR   3 | 2 | 1,124
$375,000 CANYON RIDGE $385,000 -$10,000  19831 CENTER ST   3 | 2 | 1,216
$300,000 BAYWOOD $299,500 + $500  2225 READING AVE   3 | 2 | 1,320  map
$289,950 CASTRO VALLEY $299,950 -$10,000  5939 CASTRO VALLEY BLVD   3 | 1 | 1,390  map

Solds in Castro Valley since Jul-01-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$750,000 UPPER VALLEY $759,900 -$9,900 $237  4185 QUAIL HOLLOW PLACE   5 | 3 | 3,168  map
$729,000 5 CANYONS $749,000 -$20,000 $280  5161 STONE CANYON DR   4 | 2.1 | 2,605  map
$715,000 5 CANYONS $720,000 -$5,000 $274  25800 DURRWOOD CT   4 | 2.1 | 2,614  map
$646,000 CASTRO VALLEY $675,000 -$29,000 $251  3450 ARCADIAN DR   4 | 3.1 | 2,572  map
$630,000 PALOMARES HILLS $630,000 0 $277  19498 MOUNT LASSEN DR   4 | 3 | 2,278  map
$590,000 CROW CANYON $639,000 -$49,000 $278  5780 SHADOW RIDGE DR   4 | 2.1 | 2,119  map
$536,500 CHABOT $559,000 -$22,500 $296  3454 Remco Street   3 | 3 | 1,814  map
$514,000 CASTRO VALLEY $525,000 -$11,000 $295  21163 TIMCO WAY   4 | 2.1 | 1,741  map
$500,000 Mis-Match $500,000 0 $196  19524 Eagle Street   4 | 3 | 2,545  map
$493,000 CASTRO VALLEY $488,000 +$5,000 $235  19110 schuster ave   4 | 3 | 2,100  map
$430,000 CASTRO VALLEY $469,000 -$39,000 $281  18120 WALNUT RD   3 | 2 | 1,530  map
$385,000 CASTRO VALLEY $399,000 -$14,000 $289  4159 VERONICA AVE   3 | 2 | 1,330  map
$380,000 LAKE CHABOT $389,000 -$9,000 $268  3640 Christensen Lane   3 | 2 | 1,420  map
$362,500 Not Listed $362,500 0 $146  17357 ROBEY DR   4 | 2.1 | 2,488  map
$300,000 BAY WOOD $299,900 + $100 N/A  1969 Leila Street   3 | 1 | 0  map
$275,000 CASTRO VALLEY $275,000 0 $333  4334 GEM AVE   2 | 1 | 827  map
$250,000 CASTRO VALLEY $260,000 -$10,000 $242  2305 Vegas Ave   3 | 1 | 1,032  map
$214,000 CASTRO VALLEY $274,100 -$60,100 $175  22013 Queen Street   3 | 2 | 1,222  map

No comments:

Post a Comment