Thursday, September 22, 2011

[Castro Valley] - RealWatch, New: 13, Reduced: 10, Sold: 7

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Castro Valley since Sep-15-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $959,900 CASTRO VALLEY $214  5321 WILLOW GLEN PL   4 | 4 | 4,484  map
   $668,000 UPPER VALLEY $217  4739 Proctor Road   3 | 3.1 | 3,082  map
   $599,777 COLUMBIA $286  17716 COLUMBIA DR   4 | 2.1 | 2,098  map
   $538,538 CASTRO VALLEY $264  18398 Center St   4 | 2.1 | 2,040  map
   $528,000 CASTRO VALLEY $272  5261 RAHLVES DR   3 | 3 | 1,940  map
   $499,000 PROCTOR $262  4658 PROCTOR RD   3 | 2 | 1,905  map
   $489,000 CASTRO VALLEY $271  19419 SANTA MARIA AVE   3 | 2.1 | 1,804  map
   $479,950 Other $272  5133 Crane Way   3 | 2.1 | 1,763  map
   $449,950 BRIAR RIDGE $263  18660 CAVENDISH DR   3 | 2 | 1,712  map
   $399,500 CASTRO VALLEY $146  4041 ROBIN LN   4 | 3 | 2,734
   $389,000 CASTRO VALLEY $346  4044 MEADOWVIEW DR   3 | 2 | 1,124  map
   $309,000 CASTRO VALLEY $253  22013 QUEEN ST   3 | 2 | 1,222
   $235,000 BAY WOOD $259  2247 LESSLEY AVE   3 | 1.1 | 906  map

Price Reductions in Castro Valley since Sep-15-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $619,888 CASTRO VALLEY $647,194 -$27,306  4548 LAWRENCE DR   3 | 3 | 2,460
  $598,000 PALAMARES HILLS $615,000 -$17,000  6644 WOOSTER CT   4 | 3 | 1,956  map
  $567,200 CROW CREEK $581,700 -$14,500  20450 CROW CREEK RD   4 | 2.1 | 2,655
  $399,950 CASTRO VALLEY $419,000 -$19,050  5112 RAY AVE   3 | 2.1 | 1,802  map
  $384,000 Not Listed $385,000 -$1,000  4031 7 HILLS RD   3 | 1.1 | 1,094  map
  $349,900 LAKE CHABOT $350,000 - $100  3629 CHRISTENSEN LN   3 | 2 | 1,077  map
  $330,000 5 CANYONS $349,000 -$19,000  21106 Aspen Avenue   3 | 2 | 1,660  map
  $324,000 Other $334,900 -$10,900  20057 TOPAZ CT   3 | 1.1 | 1,289  map
  $299,900 CASTRO VALLEY $309,975 -$10,075  18864 HUBER DR   3 | 1 | 1,215  map
  $275,000 BAYWOOD $300,000 -$25,000  2225 Reading Ave.   3 | 2 | 1,320

Solds in Castro Valley since Sep-15-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $630,000 COLUMBIA $649,000 -$19,000 $284  16686 COLUMBIA DRIVE   4 | 2.1 | 2,216  map
  $529,000 CASTRO VALLEY $538,000 -$9,000 $277  18604 Crane Ave.   4 | 2 | 1,910  map
  $510,000 LAKE CHABOT $499,000 +$11,000 $304  3193 TERRY CT   3 | 2.1 | 1,675  map
  $449,900 CASTRO VALLEY $449,900 0 $179  21670 SHADYSPRING RD   4 | 2.1 | 2,516  map
  $393,000 CASTRO VALLEY $400,000 -$7,000 $388  19638 San Miguel Ave.   3 | 1 | 1,014  map
  $315,000 CASTRO VALLEY $290,000 +$25,000 $314  18810 MADISON AVE   2 | 1 | 1,003  map
  $290,000 CASTRO VALLEY $289,900 + $100 N/A  20451 FOREST AVE   3 | 2 | 0  map

No comments:

Post a Comment