Thursday, February 23, 2012

[Castro Valley] - RealWatch, New: 7, Reduced: 13, Sold: 6

The Last 7 Days of Market Activity for Castro Valley

If you're considering selling your home we should be on your A list. Here's why.

Let a team member help you with your next real estate transaction. Call us today! 800-981-3134
Hayward, Castro Valley, San Lorenzo, San Leandro,Alameda,  Clayton, Concord, Newark, Union City, hercules Realtor
Wayne Gregori
Email me
Hayward, Castro Valley, San Lorenzo, San Leandro, Oakland, Alameda Realtor
Jill Gregori
Email me
Castro Valley Realtor
Jack Lehner
Email me
Market activity during the last 7 days (single family homes):
  • 7 - Newly Listed Homes for Sale (last week)
  • 13 - Price Changes of Previously Listed Homes (last week)
  • 6 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 80 - Total Number of Properties Currently For Sale in Castro Valley
  • 33% of the total number of homes (26 properties) for sale in Castro Valley are distressed sales (REO, Short Sale)
  • 11 - Total number REO's (Bank Owned) properties for sale in Castro Valley
  • 15 - Short Sales - Total number of properties trying to complete a short sale in Castro Valley
New Listings In Castro Valley since Feb-16-12
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $625,900 $267   22692 Canyon Court    4 | 2.1 | 2,347  map
   $625,000 5 CANYONS $334   25338 BUCKEYE DR    3 | 2 | 1,871  map
   $469,000 $263   18822 STANTON AVE    4 | 2 | 1,780  map
   $367,900 BAY WOOD $208   1917 RIVERBANK AVE    4 | 2.1 | 1,773 | REO  map
   $325,000 CASTRO VALLEY $311   18437 pepper    3 | 2 | 1,044 | SS
   $287,500 CASTRO VALLEY $324   19929 CENTER STREET    2 | 1 | 888  map
   $195,000 CASTRO VALLEY $215   22053 Young Ave    2 | 1 | 905 | SS

Price Reductions in Castro Valley since Feb-16-12
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $883,000 CROW CANYON $893,000 -$10,000 -1.1%  6950 Crow Canyon Road   4 | 3.1 | 2,700  map
  $587,500 COLUMBIA $615,000 -$27,500 -4.5%  5952 Skyfarm Drive   4 | 2.1 | 1,985  map
  $479,000 CASTRO VALLEY $493,500 -$14,500 -2.9%  18309 JOSEPH DR   3 | 2.1 | 1,748  map
  $431,950 CASTRO VALLEY $435,950 -$4,000 -0.9%  4125 toddika lane   4 | 2.1 | 2,000  map
  $416,000 CASTRO VALLEY $439,950 -$23,950 -5.4%  19257 ROLLINGHILLS CT   3 | 2 | 1,176  map
  $365,000 UPPER VALLEY $370,000 -$5,000 -1.4%  18251 APRICOT WAY   3 | 2 | 1,230  map
  $360,000 None $445,000 -$85,000 -19.1%  4720 HILLSIDE DR   3 | 2 | 1,570  map
  $358,800 CASTRO VALLEY $398,000 -$39,200 -9.8%  18064 CARLTON AVE   2 | 1 | 931  map
  $354,900 CASTRO VALLEY $364,900 -$10,000 -2.7%  18439 LAKECREST CT   3 | 2 | 1,214 | REO  map
  $354,900 CASTRO VALLEY $385,000 -$30,100 -7.8%  19056 SANTA MARIA AVE   5 | 2 | 1,156 | REO  map
  $345,000 CASTRO VALLEY $349,999 -$4,999 -1.4%  2340 BENTLEY CT   3 | 2 | 1,262  map
  $345,000 HIGHLAND PLACE $371,000 -$26,000 -7.0%  18819 Crest Ave   3 | 2 | 1,499 | SS  map
  $194,000 CASTRO VALLEY $205,000 -$11,000 -5.4%  20620 STANTON AVE   3 | 2 | 1,009 | REO  map

Solds in Castro Valley since Feb-16-12
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $569,000 CASTRO VALLEY $569,000 0 $201  17274 San Franciscan Dr   4 | 3 | 2,830 | SS  map
  $469,900 CASTRO VALLEY $494,900 -$25,000 -5.1% $130  20585 CENTER ST   5 | 4 | 3,610 | REO  map
  $335,000 LAKE CHABOT $349,000 -$14,000 -4.0% $310  19131 PARSONS AVE   3 | 1 | 1,082  map
  $245,000 CASTRO VALLEY $275,400 -$30,400 -11.0% $236  2853 GREENVIEW DR   2 | 1.1 | 1,038 | REO  map
  $230,000 BAYWOOD $219,900 +$10,100 4.6% $254  2527 VEGAS AVE   2 | 1 | 905 | SS  map
  $225,000 BAY WOOD $300,000 -$75,000 -25.0% $219  2377 STAR AVE   3 | 1 | 1,028 | SS  map
Bay East© 2012. CCAR© 2012. EBRD© 2012. Information deemed reliable but not guaranteed. This information is being provided by the Bay East MLS or the CCAR MLS or the EBRDI MLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for consumer use.

No comments:

Post a Comment