Thursday, August 11, 2011

[Castro Valley] - RealWatch, New: 11, Reduced: 19, Sold: 11

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Castro Valley since Aug-04-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$725,000 5 CANYONS $311  25516 CRESTFIELD DR   4 | 2.1 | 2,334  map
$719,900 5 CANYONS $241  5329 PACIFIC TERRACE CT   5 | 3 | 2,992  map
$529,000 CROW CANYON $307  5673 SHADOW RIDGE DR   3 | 2 | 1,723  map
$504,800 Other $251  4984 BEACON HILL DR   3 | 3 | 2,013
$494,900 5 CANYONS $288  5188 Abbeywood Drive   3 | 2.1 | 1,720  map
$485,000 PROCTOR $304  5217 Proctor Road   3 | 2 | 1,596  map
$449,900 CASTRO VALLEY $179  21670 SHADYSPRING RD   4 | 2.1 | 2,516  map
$440,000 None $208  20127 NORMANDY CT   4 | 3 | 2,120  map
$439,000 CASTRO VALLEY $252  18400 PEPPER ST   4 | 2 | 1,740  map
$350,000 CASTRO VALLEY $239  22266 LANTANA CT   3 | 2 | 1,466  map
$309,000 DOWNTOWN $343  4175 BERDINA RD   2 | 1 | 902  map

Price Reductions in Castro Valley since Aug-04-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$829,950 CASTRO VALLEY $859,950 -$30,000  17445 OAKSHIRE PL.   5 | 4 | 3,777  map
$599,900 LAKE CHABOT $621,100 -$21,200  2987 TODD CT   5 | 3 | 3,457  map
$569,000 Not Listed $579,000 -$10,000  18587 SHEFFIELD RD   4 | 3 | 2,036  map
$569,000 CASTRO VALLEY $585,000 -$16,000  17274 San Franciscan Drive   4 | 3 | 2,830
$559,000 CASTRO VALLEY $577,000 -$18,000   SAN MIGUEL AVE   3 | 1.1 | 2,210  map
$549,950 CASTRO VALLEY $599,950 -$50,000  4520 Seven Hills Rd.   3 | 3 | 1,642
$539,000 CASTRO VALLEY $559,000 -$20,000  18398 Center St.   4 | 2.1 | 2,040  map
$530,000 ABBEYWOOD $535,000 -$5,000  25508 FOGGY GLEN DR   3 | 2.1 | 1,720  map
$499,000 CASTRO VALLEY $520,000 -$21,000  2994 TODD CT   3 | 2.1 | 2,302  map
$488,296 PALAMARES HILLS $526,882 -$38,586  18802 MOUNT JASPER DR   3 | 2 | 1,692
$449,900 LAKE CHABOT $472,500 -$22,600  18100 CARLTON AVE   4 | 3 | 2,118  map
$449,000 LAKE CHABOT $479,000 -$30,000  18187 CARMEL DR   3 | 2 | 1,440  map
$390,000 Not Listed $395,000 -$5,000  4031 7 HILLS RD   3 | 1.1 | 1,094  map
$389,500 CASTRO VALLEY $398,900 -$9,400  4044 MEADOWVIEW DR   3 | 2 | 1,124  map
$365,000 CASTRO VALLEY $368,888 -$3,888  22011 BETLEN WAY   3 | 2 | 1,282  map
$345,000 CASTRO VALLEY $359,000 -$14,000  4725 HEYER AVE   3 | 2 | 1,556  map
$334,900 Other $339,900 -$5,000  20057 Topaz Ct   3 | 2 | 1,289  map
$275,500 CASTRO VALLEY $290,000 -$14,500  19120 PARSONS AVE   2 | 1 | 1,026  map
$269,950 CASTRO VALLEY $289,950 -$20,000  5939 CASTRO VALLEY BLVD   3 | 1 | 1,390  map

Solds in Castro Valley since Aug-04-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$707,000 5 CANYONS $699,000 +$8,000 $300  5719 GOLD CREEK DR   4 | 3.1 | 2,357  map
$580,000 COLUMBIA $589,950 -$9,950 $284  5965 BELLINGHAM DR   4 | 2.1 | 2,039  map
$575,000 COLUMBIA $595,000 -$20,000 $249  6028 SLOPEVIEW CT   4 | 3 | 2,310  map
$485,000 CASTRO VALLEY $499,900 -$14,900 $277  4843 HALEY DR   3 | 2.1 | 1,748  map
$420,000 None $429,900 -$9,900 $279  5628 COLD WATER DR   3 | 2 | 1,504  map
$415,000 Not Listed $445,000 -$30,000 $279  4676 Seven Hills Road   4 | 2 | 1,485  map
$390,000 CASTRO VALLEY $389,950 + $50 $192  18758 CENTER ST   3 | 2.1 | 2,029  map
$332,000 CASTRO VALLEY $339,500 -$7,500 $116  19538 YUMA STREET   3 | 3 | 2,872  map
$318,000 BAYWOOD $325,000 -$7,000 $255  21967 DOLORES ST   3 | 1 | 1,245  map
$295,500 CASTRO VALLEY $289,000 +$6,500 $299  19195 Vaughn Ave   3 | 1 | 988  map
$224,500 EDEN TOWNSHIP $237,500 -$13,000 $203  19790 STANTON AVE   2 | 1 | 1,104  map

No comments:

Post a Comment