Thursday, August 25, 2011

[Castro Valley] - RealWatch, New: 9, Reduced: 26, Sold: 7

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

RealWatch for Email Lists Castro Valley 
Category
Description
Market Overview
Interesting WSJ / Zillow take on national housing values -

Greater than 300 Characters... (Click for Full Text)

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Castro Valley since Aug-18-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$2,349,000 PALOMARES CANYON $351  24977 PALOMARES RD   4 | 4.1 | 6,696
$719,950 UPPER VALLEY $403  4381 JAMES AVE   4 | 3 | 1,787  map
$709,900 5 CANYONS $273  25620 SECRET MEADOW CT   4 | 2.1 | 2,605  map
$675,000 PALAMARES HILLS $288  7956 PINEVILLE CIR   4 | 2.1 | 2,340  map
$581,700 CROW CREEK $219  20450 CROW CREEK RD   4 | 2.1 | 2,655
$535,000 LAKE CHABOT $282  17962 PETERSEN   3 | 2.1 | 1,900  map
$397,500 UPPER VALLEY $323  18251 APRICOT WAY   3 | 2 | 1,230  map
$334,900 Other $260  20057 TOPAZ CT   3 | 1.1 | 1,289  map
$325,000 CASTRO VALLEY $313  18628 MADISON AVE   2 | 1 | 1,040  map

Price Reductions in Castro Valley since Aug-18-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$1,985,000 Not Listed $2,195,000 -$210,000  5344 Willow Glen Place   5 | 4.1 | 5,752  map
$699,999 CASTRO VALLEY $750,000 -$50,001  4821 CROW CANYON RD   3 | 1.1 | 1,797  map
$699,950 5 CANYONS $725,000 -$25,050  25516 CRESTFIELD DR   4 | 2.1 | 2,334  map
$685,000 5 CANYONS $695,000 -$10,000  25290 BUCKEYE DR   4 | 2.1 | 2,093  map
$675,000 CASTRO VALLEY $700,000 -$25,000  17769 Camelot Lane   6 | 4 | 3,600  map
$599,950 CASTRO VALLEY $688,000 -$88,050  18856 CAMEO CT   3 | 2.1 | 1,804  map
$579,000 CHABOT $599,950 -$20,950  3463 CHRISTENSEN LN   3 | 2 | 1,896
$575,000 CASTRO VALLEY $569,000 +$6,000  3966 LUELLA PL   4 | 3 | 2,756  map
$538,888 CASTRO VALLEY $539,000 - $112  18398 Center St.   4 | 2.1 | 2,040  map
$524,950 CASTRO VALLEY $549,950 -$25,000  4520 Seven Hills Rd.   3 | 3 | 1,642
$519,900 LAKE CHABOT $524,950 -$5,050  3641 BROOKDALE BLVD   3 | 1.1 | 1,577  map
$499,950 PROCTOR $525,000 -$25,050  4711 SORANI WAY   3 | 2.1 | 1,964
$499,000 LAKE CHABOT $539,000 -$40,000  3193 TERRY CT   3 | 2.1 | 1,675  map
$499,000 CASTRO VALLEY $518,000 -$19,000  19340 CENTER ST (private road)   3 | 2 | 1,664  map
$492,500 CASTRO VALLEY $498,888 -$6,388  18035 Lamson Rd.   4 | 3 | 1,927  map
$474,950 CHABOT $483,000 -$8,050  2946 Massachusetts Ave   3 | 2 | 1,858  map
$469,500 CASTRO VALLEY $489,500 -$20,000  16602 COWELL   4 | 3 | 1,844  map
$468,888 CASTRO VALLEY $478,888 -$10,000  2450 MCLOUD AVE   3 | 3 | 2,246  map
$435,000 UPPER VALLEY $449,000 -$14,000  17686 TRENTON DR   3 | 2 | 1,674  map
$380,000 Not Listed $385,000 -$5,000  4031 7 HILLS RD   3 | 1.1 | 1,094  map
$365,000 CASTRO VALLEY $368,888 -$3,888  22011 BETLEN WAY   3 | 2 | 1,282  map
$364,950 Not Listed $384,950 -$20,000  19710 Spruce Street   3 | 1.1 | 1,314  map
$340,000 CASTRO VALLEY $350,000 -$10,000  22266 LANTANA CT   3 | 2 | 1,466  map
$334,900 Other $234,900 +$100,000  20057 TOPAZ CT   3 | 1.1 | 1,289  map
$249,000 BAY WOOD $260,000 -$11,000  2853 GREENVIEW DR   2 | 1.1 | 1,038  map
$190,000 CA VILLAGE $240,000 -$50,000   rolando ave.   2 | 1 | 852  map

Solds in Castro Valley since Aug-18-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$695,000 5 CANYONS $698,000 -$3,000 $275  25310 GOLD HILLS DR   5 | 3 | 2,527  map
$670,000 PALOMARES HILLS $670,000 0 $222  6167 MOUNT DIABLO CT   4 | 3 | 3,022  map
$560,000 PALAMARES HILLS $575,000 -$15,000 $354  20990 SHERMAN DR   3 | 2 | 1,580  map
$340,000 CASTRO VALLEY $334,900 +$5,100 $250  3912 NICHANDROS ST   2 | 2 | 1,360  map
$338,000 CASTRO VALLEY $349,000 -$11,000 $251  3969 Wilson Ave.   3 | 1 | 1,344  map
$330,000 None $349,000 -$19,000 $407  19975 STANTON AVE   2 | 1 | 810  map
$305,000 Not Listed $319,950 -$14,950 $273  2642 COHOE CT   2 | 2 | 1,117  map

No comments:

Post a Comment